2014 Player Details


Individual results for Charlie Daniel
ADO Affiliation: Carolina Darts Association

Tournament Event Entries Placed Points
FOOTHILLS FLING 2014-01-17 Womens 01 35 Top 4 12
5-6 Masters 2014-02-22 Masters 14 1st 56
AIM FOR EASTERN NORTH CAROLINA 2014-03-07 Womens 01 7 1st 6
AIM FOR EASTERN NORTH CAROLINA 2014-03-07 Womens Cricket 13 Top 4 4
28TH VIRGINIA BEACH DART CLASSIC 2014-03-27 Womens 01 92 Top 16 36
28TH VIRGINIA BEACH DART CLASSIC 2014-03-27 Womens Cricket 88 Top 32 30
CHARLOTTE OPEN XXIV 2014-04-11 Womens 01 49 Top 32 15
CHARLOTTE OPEN XXIV 2014-04-11 Womens Cricket 40 Top 8 25
5-6 All-Stars 2014-05-17 All-Stars 6 1st 48
WRECK AT THE DECK IX 2014-05-30 Womens 01 19 1st 12
PIEDMONT SHOOTOUT VIII 2014-06-21 Womens 01 12 2nd 5
QUEEN CITY SUMMER SHOOTOUT 2014-07-11 Womens 01 14 2nd 5
QUEEN CITY SUMMER SHOOTOUT 2014-07-11 Womens Cricket 13 2nd 5
5-6 US Team 2014-07-19 US Team 7 2nd 40
USA CLASSIC 14 2014-08-08 Womens 01 91 Top 16 30
GHOST ON THE COAST XVII 2014-10-31 Womens 01 55 Top 4 24
GHOST ON THE COAST XVII 2014-10-31 Womens Cricket 82 Top 16 24
5-6 Cricket 2014-11-08 Cricket 11 Top 4 0
28TH GREENSBORO CLASSIC 2014-11-21 Womens 01 22 Top 8 6
28TH GREENSBORO CLASSIC 2014-11-21 Womens Cricket 22 Top 8 6
5-6 Cricket 2014-11-30 Cricket 4 1st 48
Total Information for 21 events     437